DATA PRIVACY & SECURITY
NYS Education Law 2D (Part 121) requires school districts to take certain steps and employ certain methods to protect our student and staff data, as well as computing environment. For a comprehensive list of requirements and expectations, please visit: NYSED Data Privacy and Security Parents, eligible students (students who are at least 18 years of age or attending a post secondary institution at any age), principals, teachers, and employees of an educational agency may file a complaint about a possible breach or improper disclosure of student data and/or protected teacher or principal data. If you believe an unauthorized disclosure has occurred, please fill out the following Unauthorized Disclosure Complaint Form.
Listed below are websites and/or software vendors in which RCS currently utilizes. Of note, your child may or may not be using the programs below, or the programs listed may just contain or have access to student personally identifiable information (PII). Please contact your child's specific teacher for information about which programs/websites are being incorporated into your child's classroom. We are working to update all software and websites used at RCS and will continue to update this page.
App Name | Description | IID Contract Type | Privacy Policy |
Accelerated Reader | |||
American Reading Company | |||
Apptegy | Website | ||
BoardDocs | BOE Minutes | District | |
ClassDojo | Classroom Management | District | |
Clever | District | ||
CLI Engage | Pre-K Assessment Monitoring | District | |
eDoctrina | |||
Frontline IEP | Special Ed | ||
Email/Docs | |||
Houghton Mifflin Harcourt | ELA/Math Instructional Software | ||
iBoss | Filtering | ||
iReady | |||
Kami | |||
Loom | |||
Mote | |||
News-o-matic | |||
PowerSchool | Student Management System | ||
Qware | Inventory | ||
RAZ Kids | |||
Read & Write | Literacy | District | |
Reflex Math | |||
SeeSaw | |||
SLP Now | |||
Snap Health | Health portal | District | |
Transversa | Transportation | ||
Typing Club | Keyboarding | District* | |
Xtramath | |||
WebSmartt | Food Service | ||
Wincap | Business | ||
Zearn | |||
Zoom | Remote Conferencing Software | ||
Additional Free apps | Boom Learning, Canva, Classcraft Studios, Code.org, Desmos Inc., Digital Teaching Tools Finland Ltd, Nearpod Inc, EVERFI, Suntex International Inc., Tools for Schools Inc., Wakelett Limited, Khan Academy, World Wide Scholastic eSports Foundation , GoGuardian |
Library Databases | |||
---|---|---|---|
Gale | |||
EBSCO | |||
INFO Base | |||
Kids Discover | |||
Pebble Go/Next | |||
Rosen | |||
Scholastic (Flix) | |||
Tumble Books | |||
World Book | |||
Destiny/Follett | |||
Overdrive/Sora | |||
MackinVia* |
*Contracts will be posted by WNYRIC as they are finalized
For additional information on resource agreements that Ripley participates in, visit the website below: